Treasury Bills
Treasury Bills on Offer
91-DAY
Issue Number: 2623/091 Auction Date: 27th March 2025 Value Dated: 31st March 2025
Previous Average Interest Rate: 8.8402%
182-DAY
Issue Number: 2597/182 Auction Date: 27th March 2025 Value Dated: 31st March 2025
Previous Average Interest Rate: 9.0860%
364-DAY
Issue Number: 2551/364 Auction Date: 27th March 2025 Value Dated: 31st March 2025
Previous Average Interest Rate: 10.4613%
Government Securities Auction and Maturities Schedule
Value Date | On Offer | Maturing |
---|---|---|
03/03/2025 | 2547/364 | 2494/364 |
03/03/2025 | 2593/182 | 2566/182 |
03/03/2025 | 2619/091 | 2606/091 |
10/03/2025 | 2548/364 | 2495/364 |
10/03/2025 | 2594/182 | 2567/182 |
10/03/2025 | 2620/091 | 2607/091 |
17/03/2025 | 2549/364 | 2496/364 |
17/03/2025 | 2595/182 | 2568/182 |
17/03/2025 | 2621/091 | 2608/091 |
24/03/2025 | 2550/364 | 2497/364 |
24/03/2025 | 2596/182 | 2569/182 |
24/03/2025 | 2622/091 | 2609/091 |
31/03/2025 | 2551/364 | 2498/364 |
31/03/2025 | 2597/182 | 2570/182 |
31/03/2025 | 2623/091 | 2610/091 |
Showing 1 to 15 of 15 entries
91-Day Results
182-Day Results
Treasury Bills Average Rates
Issue Date | Issue No | Tenor | Weighted Average Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2016 | 2141 | 91 | 10.845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2016 | 2142 | 91 | 11.398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/01/2016 | 2143 | 91 | 11.434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/01/2016 | 2144 | 91 | 11.756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02/2016 | 2145 | 91 | 11.702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/02/2016 | 2146 | 91 | 11.361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/02/2016 | 2147 | 91 | 10.835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/02/2016 | 2148 | 91 | 9.938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/02/2016 | 2149 | 91 | 9.316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/03/2016 | 2150 | 91 | 9.06 |
OTC Trades for Treasury Bills
Deal Date | Transaction Type | Security No | Face Value | Settlement Amount | DTM | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2022 | OTC | 000002-799 | 150000 | 148729.95 | 35 | 99.1533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2022 | OTC | 000002-655 | 6600000 | 6470442 | 84 | 98.037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2022 | OTC | 000002-639 | 5500000 | 5423412.5 | 56 | 98.6075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2022 | OTC | 000002-838 | 1500000 | 1370562 | 350 | 91.3708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2022 | OTC | 000002-655 | 5000000 | 4923715 | 84 | 98.4743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2022 | OTC | 000002-639 | 1500000 | 1479112.5 | 56 | 98.6075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2022 | OTC | 000002-655 | 2000000 | 1969486 | 84 | 98.4743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2022 | OTC | 000002-655 | 500000000 | 491275000 | 84 | 98.255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2022 | OTC | 000002-612 | 14000000 | 13960982 | 14 | 99.7213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2022 | OTC | 000002-651 | 6000000 | 5889666 | 77 | 98.1611 |
Showing 1 to 10 of 4,510 entries
Calculators
Please note that calculators are provided to serve as guides for investors, but all final pricing is determined by the Central Bank.
This calculator allows you determine what your payment would be based on face values and interest rates that you input. You can use it to determine what your returns would be at various interest rates or, if you would like to enter a competitive bid, to determine what interest rate you should submit to CBK to yield a certain return.
This calculator allows you determine what you would receive should you need to rediscount your bill. Find your bill’s maturity date using our Treasury Bills Results tables above.