Currency | Mean | Buy | Sell | |
---|---|---|---|---|
Currency CurrencyUS DOLLARSTG POUNDEUROSA RANDKES / USHSKES / TSHSKES / RWFKES / BIFAE DIRHAMCAN $S FRANCJPY (100)SW KRONERNOR KRONERDAN KRONERIND RUPEEHONGKONG DOLLARSINGAPORE DOLLARSAUDI RIYALCHINESE YUANAUSTRALIAN $USD | ||||
04/01/2024 | US DOLLAR | 157.3912 | 157.0000 | 157.7824 |
04/01/2024 | IND RUPEE | 1.8893 | 1.8844 | 1.8942 |
04/01/2024 | SA RAND | 8.3812 | 8.3591 | 8.4033 |
04/01/2024 | HONGKONG DOLLAR | 20.1574 | 20.1073 | 20.2075 |
04/01/2024 | CHINESE YUAN | 22.0166 | 21.9605 | 22.0727 |
04/01/2024 | AUSTRALIAN $ | 105.8299 | 105.5511 | 106.1086 |
04/01/2024 | JPY (100) | 110.1215 | 109.8363 | 110.4068 |
04/01/2024 | NOR KRONER | 15.1787 | 15.1387 | 15.2186 |
04/01/2024 | SINGAPORE DOLLAR | 118.4774 | 118.1606 | 118.7941 |
04/01/2024 | AE DIRHAM | 42.8538 | 42.7409 | 42.9667 |
CBK Indicative Rates
CBK Indicative Rates | Date |
---|---|
CBK INDICATIVE RATES | 27/01/2020 |
CBK INDICATIVE RATES | 23/10/2018 |
CBK INDICATIVE RATES | 02/06/2021 |
CBK INDICATIVE RATES | 21/08/2023 |
CBK Indicative Rates | 31/12/2021 |
CBK INDICATIVE RATES | 10/08/2022 |
INDICATIVE RATES | 16/08/2019 |
CBK INDICATIVE RATES | 23/03/2023 |
CBK INDICATIVE RATES | 30/11/2022 |
CBK Indicative Rates | 26/02/2018 |
Showing 1 to 10 of 1,882 entries
Foreign Exchange Bureau Rates
Foreign Exchange Bureau Rates | Date |
---|---|
Forex Bureaus Rates | 27/01/2020 |
Forex Bureaus Rates | 23/10/2018 |
Forex Bureaus Rates | 14/09/2017 |
Forex Bureau Rates | 20/09/2021 |
Forex Bureaus Rates | 03/02/2020 |
Forex Bureaus Rates | 17/12/2020 |
Forex Bureau Rates | 22/09/2022 |
Forex Bureau Rates | 23/07/2021 |
Forex Bureau Rates | 10/09/2020 |
Forex Bureau Rates | 15/11/2019 |
Showing 1 to 10 of 1,224 entries