Central Bank Rates
Central Bank Rates (%)
Year | Month | Repo | Reverse Repo | Interbank Rate | 91-Day T-bill | 182-Day T-bill | 364-Day T-bill | Cash Reserve Requirement | Central Bank Rate |
---|---|---|---|---|---|---|---|---|---|
2016 | July | 9.76 | 10.57 | 5.88 | 6.16 | 9.79 | 10.88 | 5.25 | 10.50 |
2016 | June | 10.04 | 10.59 | 4.56 | 7.25 | 9.56 | 10.84 | 5.25 | 10.50 |
2016 | May | 6 | 11.55 | 3.82 | 8.15 | 10.25 | 11.60 | 5.25 | 10.50 |
2016 | April | 5.23 | 12.49 | 4.01 | 8.92 | 10.87 | 11.84 | 5.25 | 11.50 |
2016 | March | 4.31 | 11.63 | 4.10 | 8.72 | 10.83 | 12.26 | 5.25 | 11.50 |
2016 | February | 9.68 | 11.58 | 4.54 | 10.63 | 13.19 | 13.74 | 5.25 | 11.50 |
2016 | January | 8.85 | 11.44 | 6.12 | 11.36 | 13.46 | 14.08 | 5.25 | 11.50 |
2015 | December | 9.23 | 11.93 | 7.27 | 9.81 | 11.43 | 12.50 | 5.25 | 11.50 |
2015 | November | 14.21 | 8.77 | 12.34 | 14.02 | 15.20 | 5.25 | 11.50 | |
2015 | October | 11.5 | 18.12 | 14.82 | 21.65 | 21.52 | 21.61 | 5.25 | 11.50 |
Showing 1 to 10 of 301 entries