Cheques & EFTs
:
Cheques & EFTs
Year | Month | Credit (Efts) Volumes | Credit (Efts) Values (Kshs Billions) | Debit (Cheques) Volumes | Debit (Cheques) Values (Kshs Billions) |
---|---|---|---|---|---|
Month MonthJanuaryFebruaryMarchMayAprilJuneJulyAugustSeptemberOctoberNovemberDecember | |||||
2024 | September | 1516897 | 79.31 | 1221035 | 201.10 |
2024 | August | 1557499 | 80.19 | 1092138 | 194.94 |
2024 | July | 1621581 | 88.57 | 1297036 | 219.64 |
2024 | June | 1363518 | 72.73 | 1100991 | 182.25 |
2024 | May | 1631036 | 87.28 | 1378350 | 214.76 |
2024 | April | 1609458 | 84.68 | 1204476 | 219.09 |
2024 | March | 1540822 | 82.00 | 1185297 | 205.17 |
2024 | February | 1630660 | 81.39 | 1245818 | 214.10 |
2024 | December | 1780099 | 95.8 | 1058137 | 201.46 |
2024 | November | 1507261 | 81.52 | 1030588 | 192.48 |
Showing 1 to 10 of 210 entries