Mobile Payments
Mobile Payments
Year | Month | Active Agents | Total Registered Mobile Money Accounts (Millions) | Total Agent Cash in Cash Out (Volume Million) | Total Agent Cash in Cash Out (Value KSh billions) |
---|---|---|---|---|---|
2024 | October | 358621 | 80.82 | 215.26 | 722.28 |
2024 | September | 367551 | 79.37 | 196.49 | 670.52 |
2024 | August | 348065 | 78.64 | 214.25 | 705.91 |
2024 | July | 340889 | 78.61 | 204.17 | 705.85 |
2024 | June | 334046 | 77.92 | 201.06 | 676.01 |
2024 | May | 334088 | 77.24 | 208.13 | 722.27 |
2024 | April | 331614 | 77.44 | 203.55 | 711.67 |
2024 | March | 320276 | 77.73 | 207.81 | 747.73 |
2024 | February | 320182 | 77.33 | 213.34 | 790.8 |
2024 | January | 321340 | 76.76 | 211.58 | 783.98 |
Showing 1 to 10 of 212 entries