Number of ATMs, ATM Cards, & POS Machines
Number of ATMs, ATM Cards, & POS Machines
Year | Month | ATMs | ATM Cards | Prepaid Cards | Charge Cards | Credit Cards | Debit Cards | POS Machines | Total Cards |
---|---|---|---|---|---|---|---|---|---|
Month MonthJanyaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember | |||||||||
2024 | December | 2289 | 0 | 1861327 | 0 | 331346 | 10688045 | 48653 | 12880718 |
2024 | November | 2277 | 0 | 1532178 | 0 | 342120 | 10818084 | 49575 | 12692382 |
2024 | October | 2282 | 0 | 1523854 | 0 | 350127 | 11594501 | 49051 | 13468482 |
2024 | September | 2294 | 0 | 1510634 | 0 | 351215 | 11852625 | 57040 | 13714474 |
2024 | August | 2299 | 0 | 1473785 | 0 | 321150 | 11452475 | 56648 | 13247410 |
2024 | July | 2304 | 0 | 1401843 | 0 | 352337 | 11757680 | 56168 | 13511860 |
2024 | June | 2308 | 0 | 1320698 | 0 | 350669 | 11636026 | 55838 | 13307393 |
2024 | May | 2320 | 0 | 1264120 | 0 | 368893 | 11653452 | 55831 | 13286465 |
2024 | April | 2317 | 0 | 1206795 | 0 | 370033 | 11691654 | 54904 | 13268482 |
2024 | March | 2310 | 0 | 1102218 | 0 | 365105 | 11723548 | 55204 | 13190871 |
Showing 1 to 10 of 186 entries