Number of transactions
Number of Transactions
Year | Month | Prepaid Cards on ATMs | Charge Cards on ATMs | Credit Cards on ATMs | Debit Cards on ATMs | POS Machines (Debit,Credit,Prepaid, Charge Cards) | Total |
---|---|---|---|---|---|---|---|
2024 | December | 22543 | 0 | 51132 | 4360279 | 5014613 | 4433954 |
2024 | November | 26771 | 0 | 54087 | 4123354 | 4596190 | 4204212 |
2024 | October | 41666 | 0 | 57807 | 4260657 | 5218361 | 4360130 |
2024 | September | 34445 | 0 | 55466 | 4360664 | 5211495 | 4450575 |
2024 | August | 45864 | 0 | 53640 | 4166845 | 4582543 | 4266349 |
2024 | July | 40000 | 0 | 56339 | 4054517 | 5350684 | 4150856 |
2024 | June | 38714 | 0 | 52898 | 4152190 | 4992585 | 4243802 |
2024 | May | 40187 | 0 | 56602 | 4129417 | 4921631 | 4226206 |
2024 | April | 36172 | 0 | 55301 | 4433170 | 4603679 | 4524643 |
2024 | March | 39397 | 0 | 53135 | 4964917 | 5133553 | 5057449 |
Showing 1 to 10 of 186 entries