Value of transactions (Kshs. Millions)
Value of Transactions (Kshs. Millions)
Year | Month | Prepaid Cards on ATMs | Charge Cards on ATMs | Credit Cards on ATMs | Debit Cards on ATMs | POS Machines (Debit, Credit, Prepaid, Charge Cards) | Total |
---|---|---|---|---|---|---|---|
Month MonthJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember | |||||||
2024 | December | 263 | 0 | 621 | 45874 | 27837 | 46758 |
2024 | November | 289 | 0 | 631 | 42370 | 24654 | 43290 |
2024 | October | 319 | 0 | 679 | 43149 | 24413 | 44147 |
2024 | September | 292 | 0 | 675 | 44499 | 23961 | 45466 |
2024 | August | 294 | 0 | 648 | 49150 | 23965 | 50092 |
2024 | July | 258 | 0 | 656 | 41822 | 24956 | 42736 |
2024 | June | 213 | 0 | 639 | 41914 | 22308 | 42766 |
2024 | May | 302 | 0 | 680 | 47979 | 23916 | 48961 |
2024 | April | 234 | 0 | 623 | 45833 | 23579 | 46691 |
2024 | March | 264 | 0 | 619 | 50850 | 24034 | 51733 |
Showing 1 to 10 of 186 entries