Interbank Rates & Volumes
Interbank Rates & Volumes
date_r | volume | high | low | war | window_borrowing |
---|---|---|---|---|---|
2011-02-28 | 9 | 19.5 | 16 | 18.363 | 0 |
2011-07-29 | 7 | 19 | 15 | 17.676 | 0 |
2011-07-31 | 12 | 17.5 | 12 | 16.224 | 0 |
2012-02-28 | 9 | 19.5 | 16 | 18.363 | 0 |
2012-02-29 | 7 | 19 | 15 | 17.676 | 0 |
2012-04-28 | 9 | 19.5 | 16 | 18.363 | 0 |
2012-04-29 | 7 | 19 | 15 | 17.676 | 0 |
2012-04-30 | 9 | 18 | 10 | 16.869 | 260 |
2012-05-25 | 9 | 18 | 10 | 16.869 | 260 |
2012-05-28 | 9 | 19.5 | 16 | 18.363 | 0 |
Showing 1 to 10 of 3,150 entries