Tenders
Tenders
Upload Date | Tender Number | Tender Name | Closing Date | Status |
---|---|---|---|---|
10/11/2016 | CBK/028/2016/2017 | RESTRICTED TENDER FOR ONE YEAR FRAME WORK CONTRACT FOR SUPPLY AND DELIVERY OF TONERS AND OTHER COMPUTER CONSUMABLES TO CENTRAL BANK OF KENYA | 2016-11-18 | closed |
20/11/2012 | Tender No: CBK/ELD/01/2012-2013 | Provision of private security guard services for the Central Bank of Kenya Eldoret Branch | 26-Oct-2012 | closed |
17/10/2012 | Tender No: CBK/2012/2013/20000479 | Installation of wireless network solution for Central Bank of Kenya Mombasa Branch | 30- Nov-2012 | closed |
20/11/2012 | Tender No: CBK/ELD/01/2012-2013 | Provision for Private Security Guard Services for Central Bank of Kenya - Eldoret Branch | 06-Dec-2012 | Closed |
22/01/2013 | Tender No. CBK/15/2012-2013 | Supply, installation, testing and comissioning of Gym Equipment for Central Bank of Kenya - Nairobi | 31-Jan-2013 | Closed |
22/01/2013 | Tender No. Meru Currency Centre/001/2013-2013 | Rental of 12 bedroomed flats in Meru | 31-Jan-2013 | Closed |
27/11/2012 | Tender No. CBK/11/2012/2013 | Supply, delivery and commissioning of ICT equipment (Computers, Laptops, iPADs, Scanners and Accessories) at the Central Bank of Kenya | 19-Dec-2012 | Closed |
28/01/2013 | Tender No. CBK/12/2012-2013 | Proposal for the Provision of Audit Services for CBK for 2012-2015. | 18-Feb-2013 | Closed |
06/02/2013 | Tender No. CBK/18/2012-2013 | Supply, Delivery, Installation & Commissioning of laptops & multifunctional copiers | Old date: 27-Feb-2013 | Closed |
07/02/2013 | Tender No. CBK/10/2012-2013 | Supply & Deliver of Twenty Seven (27) various Currency Processing Machines | 27-Feb-2013 New date: 13-Mar-2013 10.30AM EAT | Closed |
Tender Notifications
Date | Title |
---|---|
23/08/2016 | Tender No. CBK/52/2015/2016 |
10/09/2016 | Tender No. CBK/20/2015-2016 |
12/07/2017 | PUBLIC NOTICE |
15/10/2018 | SALE BY PUBLIC AUCTION |
22/10/2018 | ADDENDUM NO.1: TENDER NO. CBK/ICB/19/2018-2019 |
24/03/2023 | CBK-P/007/2022-2023 |