Value of Direct Imports per Commodities
Value Direct Imports Per Commodities (Ksh Million)
Year | Month | Food and Live Animals | Beverages and Tobacco | Crude Materials Inedible except Fuels | Mineral Fuels Lubricants and related Materials | Animals and Vegetable Oils and Fats | Chemicals | Manufactured Goods Classified Chiefly by Materials | Machinery and Transport Equipment | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | December | 17,032 | 1,688 | 5,723 | 46,978 | 17,817 | 29,383 | 35,444 | 48,967 | 14,966 | 217,998 |
2024 | November | 31,842 | 1,844 | 8,674 | 46,669 | 14,678 | 32,466 | 31,856 | 46,498 | 13,139 | 227,665 |
2024 | October | 22,659 | 2,247 | 7,629 | 51,269 | 9,083 | 37,339 | 31,964 | 50,054 | 32,271 | 244,515 |
2024 | September | 24,387 | 1,534 | 8,379 | 48,293 | 10,170 | 34,799 | 29,860 | 51,360 | 12,782 | 221,563 |
2024 | August | 22,609 | 1,142 | 5,104 | 50,572 | 11,711 | 35,113 | 28,741 | 60,731 | 12,570 | 228,293 |
2024 | July | 14,277 | 1,231 | 7,288 | 51,082 | 9,638 | 40,051 | 32,007 | 56,672 | 13,809 | 226,055 |
2024 | June | 22,807 | 870 | 5,669 | 56,613 | 11,465 | 33,824 | 29,047 | 37,258 | 11,061 | 208,614 |
2024 | May | 20,489 | 1,298 | 6,379 | 48,038 | 7,501 | 34,689 | 30,862 | 47,067 | 15,064 | 211,389 |
2024 | April | 27,461 | 1,040 | 5,971 | 52,534 | 12,263 | 40,921 | 28,756 | 52,919 | 13,178 | 235,044 |
2024 | March | 29,164 | 847 | 6,622 | 51,618 | 7,912 | 34,010 | 31,208 | 36,597 | 10,252 | 208,229 |
Showing 1 to 10 of 317 entries